2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2009 – 2008 – 2007 – 2006 – 2005 –2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993 – 1991 – 1990 –1989 – 1988 – 1987 – 1986 – 1985 – 1984
2019
No. | Name | Nationality | Totale score |
1. | Colin Weber | LUX | 11320 |
2. | Steven Vlegels | BEL | 11240 |
3. | Roman Bauta | POL | 10119 |
4. | Christophe Betzen | LUX | 9935 |
5. | Henk Broeders | NED | 9924 |
6. | Evert Dehandschutter | BEL | 9908 |
7. | Roy Gommer | NED | 9675 |
8. | David Spildooren | BEL | 9413 |
9. | Caroline Splinters | NED | 8880 |
10. | Thomas Spildooren | BEL | 8660 |
2018
No. | Name | Nationalty | Total score |
1. | David Spildooren | BEL | 14686 |
2. | Steven Vlegels | BEL | 13176 |
3. | Philippe de Cock | BEL | 12141 |
4. | Colin Weber | LUX | 12016 |
5. | David Linek | CZE | 11961 |
6. | Christophe Betzen | LUX | 11370 |
7. | Henk Broeders | NED | 11333 |
8. | Nico Betzen | LUX | 11207 |
9. | Roy Gommer | NED | 11114 |
10. | Roman Bauta | POL | 10751 |
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1991
1990
1989
1988
1987
1986
1985
1984