Ad Ballon Cup, Breda, The Netherlands
November 16 - November 17
No. | Name | Nationality | Total score |
1. | Roy Gommer | NED | 11650 |
2. | Steven Vlegels | BEL | 11015 |
3. | Henk Broeders | NED | 10959 |
4. | Rik Baan | NED | 9576 |
5. | Maikel Kouwenberg | NED | 9311 |
6. | Thomas Spildooren | BEL | 9256 |
7. | Sanne Haarhuis | NED | 9092 |
8. | Jan Oudenampsen | NED | 8963 |
9. | Kenian Dekein | BEL | 7901 |
10. | Erik Pals | NED | 7610 |
Total results
Exel Cup, Exel, The Netherlands
April 7
No. | Name | Nationality | Total score |
1. | Roy Gommer | NED | 5777 |
2. | Henk Broeders | NED | 5334 |
3. | Jan Oudenampsen | NED | 4478 |
4. | Jan Fokken | NED | 3926 |
5. | Bert Stuiver | NED | 3912 |
6. | Erwin van Dooren | NED | 309 |
Total results
Najaarschallenge, Waasland, Belgium
October 20 - October 21
No. | Name | Nationality | Total score |
1. | Steven Vlegels | BEL | 11595 |
2. | Henk Broeders | NED | 10937 |
3. | Jan Oudenampsen | NED | 10302 |
4. | Philippe de Cock | BEL | 10111 |
5. | Thomas Spildooren | BEL | 9927 |
6. | Bert Stuiver | NED | 9786 |
7. | Stijn Staelens | BEL | 8406 |
8. | Tom Deleersnyder | BEL | 7881 |
9. | Erik Pals | NED | 6962 |
10. | Tom van der Vekens | BEL | 6230 |
Total results
Ad Ballon Cup, Breda, The Netherlands
March 11 - March 12
No. | Name | Nationality | Total score |
1. | David Spildooren | BEL | 11702 |
2. | Roy Gommer | NED | 11148 |
3. | Jan Oudenampsen | NED | 10723 |
4. | Henk Broeders | NED | 10418 |
5. | Rik Baan | NED | 10384 |
6. | Erik Pals | NED | 9669 |
7. | Philippe de Cock | BEL | 9360 |
8. | Maikel Kouwenberg | NED | 8035 |
9. | Steven Vlegels | BEL | 7879 |
10. | Bert Stuiver | NED | 7334 |
Total results
Ad Ballon Cup, Breda, The Netherlands
March 5 - March 6
No. | Name | Nationality | Total score |
1. | Steven Vlegels | BEL | 5526 |
2. | Jan Oudenampsen | NED | 5468 |
3. | Henk Broeders | NED | 5419 |
4. | Stijn Staelens | BEL | 4658 |
5. | David Spildooren | BEL | 4498 |
6. | Tommie Witteveen | NED | 4423 |
7. | Evert Dehandschutter | BEL | 3974 |
8. | Erik Pals | NED | 3448 |
9. | Rik Baan | NED | 3435 |
10. | Martijn Wirken | NED | 3245 |
Total results
Ad Ballon Cup, Breda, The Netherlands
March 8 - March 9
No. | Name | Nationality | Total score |
1. | Steven Vlegels | BEL | 10078 |
2. | Johannes Kooistra | NED | 9818 |
3. | Jan Fokken | NED | 9649 |
4. | Ad Haarhuis | NED | 7307 |
5. | Philippe de Cock | BEL | 7044 |
6. | Rik Baan/Menno Duerinck | NED | 7018 |
7. | John Schoone | NED | 5374 |
8. | Maikel Kouwenberg | NED | 5013 |
9. | Frans van Hooft | NED | 4572 |
10. | Jordi Rodrigues Sanchez | ESP | 3987 |
Total results
Saga International Balloon Fiesta, Balloon Fantasia, Japan
17th Pacific cup
18th Japanese National Championship
World Honda Grand Prix - 2nd round
Japan Honda Grand Prix - 4th round
Motegi Hot Air Balloon International Championships
November 16 - November 17
No. | Name | Nationality | Total score |
1. | Roy Gommer | NED | 11650 |
2. | Steven Vlegels | BEL | 11015 |
3. | Henk Broeders | NED | 10959 |
4. | Rik Baan | NED | 9576 |
5. | Maikel Kouwenberg | NED | 9311 |
6. | Thomas Spildooren | BEL | 9256 |
7. | Sanne Haarhuis | NED | 9092 |
8. | Jan Oudenampsen | NED | 8963 |
9. | Kenian Dekein | BEL | 7901 |
10. | Erik Pals | NED | 7610 |
Total results