ö
2019 - 2017 - 2015 - 2013 - 2011 - 2009 - 2007 - 2005 - 2003 - 2000 - 1998 - 1996 - 1994 - 1992 - 1990 - 1988 - 1986 - 1984 - 1982 - 1980 - 1976
2019, 21th European championships, Manacor, Mallorca, Spain.
October 22 - October 27
No. | Name | Nationality | Total score |
1. | Stefan Zeberli | SUI | 12639 |
2. | Laurynas Komza | LTU | 11372 |
3. | Nicolas Schwartz | FRA | 11331 |
4. | Ivan Ayala | ESP | 11168 |
5. | Roman Hugi | SUI | 11027 |
6. | Marc Blaser | SUI | 11021 |
7. | David Spildooren | BEL | 10985 |
8. | David Strasmann | GER | 10927 |
9. | Adrien de Sade | FRA | 10739 |
10. | Thomas Kindermann-Schön | AUT | 10530 |
38. | Roy Gommer | NED | 8772 |
52. | Jan Oudenampsen | NED | 7920 |
59. | Henk Broeders | NED | 6959 |
Total results
2017, 20th European championships, Manacor, Mallorca, Spain.
August 21 - August 27
No. | Name | Nationality | Total score |
1. | Stefan Zeberli | SUI | 19648 |
2. | Sergey Latypov | RUS | 17861 |
3. | Roman Hugi | SUI | 17227 |
4. | Rokas Kostiuskevicius | LTU | 17169 |
5. | Uwe Schneider | GER | 16671 |
6. | Helmut Pöttler | AUT | 16520 |
7. | Rimas Kostiuskevicius | LTU | 16457 |
8. | Marc Blaser | SUI | 16428 |
9. | Ivan Ayala | ESP | 16360 |
10. | David Hochreutener | SUI | 15960 |
26. | Bert Stuiver | NED | 13889 |
47. | Henk Broeders | NED | 12132 |
66. | Johannes Kooistra | NED | 9651 |
Total results
2015, 19th European championships, Debrecen, Hungary.
August 11 - August 18
No. | Name | Nationality | Total score |
1. | Stefan Zeberli | SUI | 15333 |
2. | Sven Goehler | GER | 15141 |
3. | Vito Rome | SLO | 14417 |
4. | Uwe Schneider | GER | 14137 |
5. | Rokas Kostiuskevicius | LTU | 13556 |
6. | Ivan Ayala | ESP | 13342 |
7. | Pascal Kreins | GER | 13338 |
8. | Sergey Latypov | RUS | 12982 |
9. | Steven Vlegels | BEL | 12949 |
10. | Rimas Kostiuskevicius | LTU | 12900 |
19. | Jan Oudenampsen | NED | 12080 |
40. | Henk Broeders | NED | 10672 |
48. | Bert Stuiver | NED | 10377 |
83. | Rik Baan | NED | 7489 |
Total results
2013, 18th European championships, Wloclawek, Polen.
September 6 - September 14
No. | Name | Nationality | Total score |
1. | Rokas Kostiuskevicius | LTU | 14036 |
2. | Rimas Kostiuskevicius | LTU | 13876 |
3. | Ivan Ayala | ESP | 13705 |
4. | Dominic Bareford | GBR | 13679 |
5. | Stefan Zeberli | SUI | 13305 |
6. | Peter Olsson | SWE | 12989 |
7. | Bartosz Nowakowski | POL | 12764 |
8. | Uwe Schneider | GER | 12749 |
9. | Christoffer Mundt | DEN | 12536 |
10. | Ivan Menyaylo | RUS | 12509 |
67. | Henk Broeders | NED | 7368 |
69. | Johannes Kooistra | NED | 6894 |
75. | Jan Fokken | NED | 5572 |
Total results
2011, 17th European championships, Lleida, Spain.
September 16 - September ..
No. | Name | Nationality | Total score |
1. | Stefan Zeberli | SUI | 20745 |
2. | Ivan Ayala | ESP | 19729 |
3. | David Bareford | GBR | 19203 |
4. | Petr Kubicek | CZE | 17315 |
5. | Uwe Schneider | GER | 16977 |
6. | Guy Cinquin | FRA | 16967 |
7. | Sergey Latypov | RUS | 16574 |
8. | Christoffer Mundt | DEN | 16157 |
9. | Vytautas Sviderskis | LTU | 16090 |
10. | Richard Parry | GBR | 16053 |
44. | Henk Broeders | NED | 11867 |
50. | Johannes Kooistra | NED | 11118 |
53. | Mathijs de Bruijn | NED | 10896 |
Total results
2009, 16th European championships, Brissac-Quincé, France.
August 21 - August 28
No. | Name | Nationality | Total score |
1. | Stefan Zeberli | SUI | 15708 |
2. | François Messines | FRA | 15335 |
3. | Richard Parry | GBR | 15284 |
4. | David Bareford | GBR | 14889 |
5. | Patrick Legendre | FRA | 14832 |
6. | Jan Timmers | BEL | 14809 |
7. | David Strasmann | GER | 14508 |
8. | Nicolas Schwartz | FRA | 14408 |
9. | Adolf Kohl | GER | 14406 |
10. | Uwe Schneider | GER | 14310 |
24. | Jan Oudenampsen | NED | 12562 |
28. | Henk Broeders | NED | 12139 |
55. | Bert Stuiver | NED | 10008 |
56. | Jan Fokken | NED | 9985 |
Total results
2007, 15th European championships, Magdenburg, Germany.
August 16 - August ...
No. | Name | Nationality | Total score |
1. | François Messines | FRA | 15161 |
2. | Uwe Schneider | GER | 14613 |
3. | Markus Pieper | GER | 14260 |
4. | Avi Slavko Sorn | SLO | 14242 |
5. | Peter Olsson | SWE | 13971 |
6. | Mike Howard | GBR | 13761 |
7. | Gintautas Mockaitis | LTU | 13694 |
8. | Alexey Medvedskiy | RUS | 13646 |
9. | Rimas Kostiuskevicius | LTU | 13494 |
10. | Valerij Machnorylov | LTU | 13413 |
12. | Henk Broeders | NED | 13059 |
25. | Jan Fokken | NED | 11879 |
37. | Mathijs de Bruijn | NED | 11110 |
40. | Johannes Kooistra | NED | 10851 |
77. | Harrij de Greeff | NED | 5974 |
Total results
2005, 14th European championships, Debrecen, Hungary.
May 22 - May 29
No. | Name | Nationality | Total score |
1. | Uwe Schneider | GER | 12592 |
2. | Zoltan Nemeth | HUN | 12380 |
3. | Josef Llado Costa | ESP | 11833 |
4. | Adolf Kohl | GER | 11094 |
5. | Stefan Zeberli | SUI | 10973 |
6. | Henk Broeders | NED | 10800 |
7. | Rimas Kostiuskevicius | LTU | 10782 |
8. | Angel Aguirre | ESP | 10747 |
9. | Sandor Vegh | HUN | 10711 |
10. | Pavel Merinsky | CZE | 10538 |
11. | Johannes Kooistra | NED | 10000 |
30. | Jan Fokken | NED | 8638 |
38. | Cees van Helden | NED | 8196 |
Total results
2003, 13th European championships, Vilnius, Lithuania.
August 10 - August 17
No. | Name | Nationality | Total score |
1. | Uwe Schneider | GER | 16913 |
2. | Sandor Vegh | HUN | 16909 |
3. | Jan Timmers | BEL | 15765 |
4. | Valerij Machnorylov | LTU | 15192 |
5. | Poa Ekeblad | SWE | 15035 |
6. | Mathijs de Bruijn | NED | 15006 |
7. | Richard Parry | GBR | 14876 |
8. | David Bareford | GBR | 14774 |
9. | Rimas Kostiuskevicius | LTU | 14664 |
10. | Peter Dankerl | GER | 14408 |
24. | Henk Broeders | NED | 12698 |
58. | Jan Fokken | NED | 7315 |
63. | Henk van Kalkeren | NED | 6747 |
Total results
2000, 12th European championships, Luxembourg, Luxembourg.
August 3 - August 13
No. | Name | Nationality | Total score |
1. | David Bareford | GBR | 17118 |
2. | François Messines | FRA | 16149 |
3. | Josef Scherzer | AUT | 15108 |
4. | Poa Ekeblad | SWE | 15016 |
5. | Michel Genz | GER | 14686 |
6. | Pieter Kooistra | NED | 14634 |
7. | Carles Llado-Costa | ESP | 14532 |
8. | Oliver Bleikertz | GER | 14353 |
9. | Stéphane Bolze | FRA | 14350 |
10. | Helmut Pöttler | AUT | 14296 |
18. | Mathijs de Bruijn | NED | 13558 |
39. | Henk Broeders | NED | 11705 |
56. | Jan Fokken | NED | 10477 |
Total results
1998, 11th European championships, Katrineholm, Sweden.
June 19 - June 27
No. | Name | Nationality | Total score |
1. | Stéphane Bolze | FRA | 13522 |
2. | Peter Blaser | SUI | 13326 |
3. | Uwe Schneider | GER | 12887 |
4. | Claude Sauber | LUX | 12492 |
5. | Poa Ekeblad | SWE | 12368 |
6. | David Bareford | GBR | 12233 |
7. | Janne Balkedal | SWE | 11857 |
8. | Oliver Bleikertz | GER | 11541 |
9. | François Messines | FRA | 11524 |
10. | Sandor Vegh | HUN | 11074 |
17. | Henk Broeders | NED | 10345 |
19. | Mathijs de Bruijn | NED | 10059 |
35. | Jan Fokken | NED | 9078 |
39. | Cees van Helden | NED | 8469 |
51. | Pieter Kooistra | NED | 7539 |
Total results
1996, 10th European championships, Schielleiten / Stubenburg, Austria.
September 6 - September 14
No. | Name | Nationality | Total score |
1. | David Bareford | GBR | 15060 |
2. | Claude Sauber | LUX | 14401 |
3. | Miklos Kardos | HUN | 14353 |
4. | Stéphane Bolze | FRA | 14234 |
5. | Crispin Williams | GBR | 14100 |
6. | Neil Gabriel | GBR | 14014 |
7. | Michael Suchy | CZE | 13795 |
8. | Henrik Ödman | SWE | 13681 |
9. | Henk Broeders | NED | 13672 |
10. | Slavko Sorn | SLO | 13635 |
14. | Jan Fokken | NED | 13393 |
31. | Mathijs de Bruijn | NED | 11596 |
43. | René van Gameren | NED | 10730 |
Total results
1994, 9th European championships, Mursk Sabota, Slovenia.
September 12 - September 18
No. | Name | Nationality | Total score |
1. | Jean Marie Huttois | FRA | 13261 |
2. | Uwe Schneiders | GER | 12673 |
3. | Claude Sauber | LUX | 12394 |
4. | David Bareford | GBR | 11745 |
5. | Henning Sørensen | DEN | 11332 |
6. | Zoltan Nemeth | HUN | 11125 |
7. | Christoph Wagner | GER | 11095 |
8. | Crispin Williams | GBR | 11019 |
9. | Jan Timmers | BEL | 10625 |
10. | Benedikt Haggeney | GER | 10583 |
19. | Mathijs de Bruijn | NED | 9680 |
27. | Henk Broeders | NED | 9197 |
28. | René van Gameren | NED | 9033 |
41. | Jan Fokken | NED | 8063 |
Total results
1992, 8th European championships, Belfort, France.
September 5 - September 13
No. | Name | Nationality | Total score |
1. | Uwe Schneider | GER | 13899 |
2. | Benedikt Haggeney | GER | 13470 |
3. | Hans Kordel | GER | 12879 |
4. | David Bareford | GBR | 12853 |
5. | Andrzey Rogowski | POL | 12678 |
6. | Crispin Williams | GBR | 12302 |
7. | Csaba Molnar | HUN | 12122 |
8. | Janne Balkedal | SWE | 12105 |
9. | David Partridge | GBR | 11918 |
10. | Mathijs de Bruijn | NED | 11822 |
12. | Ad Haarhuis | NED | 11520 |
18. | Henk Broeders | NED | 11261 |
Total results
1990, 7th European championships, Lleida, Spain.
September 8 - September 14
No. | Name | Nationality | Total score |
1. | Csaba Molnar | HUN | 13990 |
2. | Uwe Schneider | GER | 13032 |
3. | Bengt Gunnarsson | SWE | 12902 |
4. | Henning Sörensen | DEN | 12344 |
5. | Claude Sauber | LUX | 12134 |
6. | Hans Kordel | GER | 11366 |
7. | Peter Lindholm | FIN | 11248 |
8. | Peter Schellhove | GER | 11241 |
9. | Mathijs de Bruijn | NED | 11191 |
10. | Neil Gabriel | GBR | 11182 |
20. | Ad Haarhuis | NED | 10368 |
25. | Jan Fokken | NED | 9486 |
Total results
1988, 6th European championships, Leszno, Polen.
September 3 - September 9
No. | Name | Nationality | Total score |
1. | David Bareford | GBR | 7751 |
2. | Mathijs de Bruijn | NED | 7288 |
3. | Uwe Schneider | GER | 7003 |
4. | Tomas Feliu | ESP | 6702 |
5. | Henning Sörensen | DEN | 6317 |
6. | Ian Bridge | GBR | 6291 |
7. | Josef Kotz | GER | 6209 |
8. | Uwe Claussen | GER | 6168 |
9. | Peter Schellhove | GER | 6035 |
10. | Henk Broeders | NED | 6026 |
51. | Steven van Arkel | NED | 3554 |
Total results
1986, 5th European championships, Schielleiten, Austria.
September 13 - September 19
No. | Name | Nationality | Total score |
1. | Martin Messner | SUI | 8088 |
2. | Ian Bridge | GBR | 7906 |
3. | Mathijs de Bruijn | NED | 7843 |
4. | Henning Sörensen | DEN | 7824 |
5. | Hans Kordel | GER | 7765 |
6. | Tomas Feliu | ESP | 7746 |
7. | Jean-Marie Huttois | FRA | 7365 |
8. | Crispin Williams | GBR | 7529 |
9. | Olivier Roux Devillas | FRA | 7365 |
10. | Alan Dorman | GBR | 7295 |
20. | Ad Haarhuis | NED | 6791 |
47. | Paul Kok | NED | 4137 |
Total results
1984, 4th European championships, York, Great Brittain.
August 27 - August 31
No. | Name | Nationality | Total score |
1. | Victor Trimble | GBR | 4353 |
2. | Tomas Feliu | ESP | 4344 |
3. | David Bareford | GBR | 4171 |
4. | Jean Marie Huttois | FRA | 4023 |
5. | Alan Dorman | GBR | 3984 |
6. | Michel Arnould | FRA | 3973 |
7. | Josep Blosca Gabarro | ESP | 3946 |
8. | Arthur Brogli | SUI | 3906 |
9. | Uwe Claussen | GER | 3889 |
10. | Rainer Roehsler | AUT | 3861 |
11. | Ad Haarhuis | NED | 3760 |
14. | Mathijs de Bruijn | NED | 3591 |
Total results
1982, 3rd European championships, Ettelbruck, Luxembourg.
August 27 - August 30
No. | Name | Nationality | Total score |
1. | Josef Starkbaum | AUT | 6031 |
2. | Mathijs de Bruijn | NED | 5557 |
3. | Henning Sörensen | DEN | 5149 |
4. | Heinz Reuscher | GER | 5002 |
5. | Janne Balkedal | SWE | 4730 |
6. | John Grubbstrom | SWE | 4704 |
7. | Gerrit Meimberg | GER | 4690 |
8. | Kim Paamand | DEN | 4601 |
9. | Arthur Brogli | SUI | 4542 |
10. | Bob Nicholson | GBR | 4506 |
30. | Henk Brink | NED | 2981 |
32. | Ad Haarhuis | NED | 2922 |
Total results
1980, 2nd European championships, Arc-et-Senans, France.
October 10 - October 13
No. | Name | Nationality | Total score |
1. | Josef Starkbaum | AUT | 5391 |
2. | Patrice Terrin | FRA | 5029 |
3. | Mathijs de Bruijn | NED | 4817 |
4. | John Grubbstrom | SWE | 4299 |
5. | Ingemar Lilja | SWE | 4278 |
6. | ... Cieslak | POL | 4113 |
7. | Jean Sauber | LUX | 3933 |
8. | ... Haenni | SUI | 3816 |
9. | Crispin Williams | GBR | 3808 |
10. | Francois Moizard | FRA | 3738 |
21. | Henk Brink | NED | 2572 |
Total results
1976, 21th European championships, Skovde, Sweden.
April 14 - April 18
No. | Name | Nationality | Total score |
1. | Simon Faithful | NED | 1906 |
2. | Wilf Woollett | IRL | 1625 |
3. | Axel Madsen | SWE | 1594 |
4. | Christian Stiesz | FRA | 1578 |
5. | Josef Starkbaum | AUT | 1563 |
6. | Janne Balkedal | SWE | 1469 |
7. | Michel Bredy | FRA | 1469 |
8. | Phil Clark | GBR | 1344 |
9. | Arnaud de Villars | FRA | 1328 |
10. | Mikael Klingberg | NOR | 1328 |
22. | Anneke Sandel | NED | 703 |
Total results